AR SERIES
AR Series Machines are designed for subsurface operations where precision control and placement of heavy payloads are required. Available in two models, the AR-120 and AR-150, AR Series Machines are built rugged to take on the world's toughest underwater challenges.
| SPECIFICATIONS | AR-120 | AR-150 |
| Engine | ||
| Type | John Deere | John Deere |
| Power (HP) | Diesel 600 | Diesel 600 |
| Manipulator | ||
| Working Depth Range (FT) | 18 – 136 | 18 – 156 |
| Degrees of Freedom | 9 | 9 |
| Max. Load (LBS) | 5,500 | 5,100 |
| Weight (LBS) | 32,000 | 36,000 |
| Vessel | ||
| Type | Tri-Hull | Tri-Hull |
| Length (FT) | 56 | 56 |
| Width (FT) | 22 | 22 |
| Max. Speed (NM) | 15 | 15 |
| Weight (LBS) | 7,800 | 7,800 |
| Primary Pump | ||
| Type | L70 | L70 |
| Pump Rate (GPM) | 175 | 175 |
| Max. Output (PSI) | 5,000 | 5,000 |
| Secondary Pump | ||
| Type | Cessna | Cessna |
| Pump Rate (GPM) | 24 | 24 |
| Max. Output (PSI) | 3,000 | 3,000 |
SR Series
Heavy-duty SR Series Manipulators are designed to interface between subsurface and surface operations where precision control and placement of heavy payloads are required. The SR-50 model is a standard component to ASR/V Dual Series Machines. Also available separately.
| SPECIFICATIONS | SR-50 |
| Manipulator | |
| Working Depth Range | 30 (surface) – 40 (subsurface) |
| Degrees of Freedom | 7 |
| Max. Load (LBS) | 100,000 |
| Weight (LBS) | 25,000 |
ASR/V DUAL SERIES
The ASR/V Dual Series Machines provide an integrated solution for managing surface and subsurface operations. Dual-mounted AR and SR Series Manipulators provide greater range and enhanced versatility. ASR/V Dual Series Machines are offered in two models: the ASR/V-120 and ASR/V-150.
| SPECIFICATIONS | ASR/V-120 | ASR/V-150 |
| Engine | ||
| Type | John Deere | John Deere |
| Power (HP) | Diesel 600 | Diesel 600 |
| Manipulator | ||
| Working Depth Range (FT) | 30 (surface) – 136 (subsurface) | 30 (surface) – 156 (subsurface) |
| Degrees of Freedom | 7 (SR), 9 (AR) | 7 (SR), 9 (AR) |
| Max. Load (LBS) | 5,500 (AR), 100,000 (SR) | 5,100 (AR), 100,000 (SR) |
| Weight (LBS) | 25,000 (SR), 32,000 (AR) | 25,000 (SR), 36,000 (AR) |
| Vessel | ||
| Type | Tri-Hull | Tri-Hull |
| Length (FT) | 56 | 56 |
| Width (FT) | 22 | 22 |
| Max. Speed (NM) | 15 | 15 |
| Weight (LBS) | 7,800 | 7,800 |
| Primary Pump | ||
| Type | L70 | L70 |
| Pump Rate (GPM) | 175 | 175 |
| Max. Output (PSI) | 5,000 | 5,000 |
| Secondary Pump | ||
| Type | Cessna | Cessna |
| Pump Rate (GPM) | 24 | 24 |
| Max. Output (PSI) | 3,000 | 3,000 |
Note: Design specifications are subject to change or modification.